This morning at Computex 2021, Nvidia unveiled two new latest-generation graphics cards, the GeForce RTX 3080 Ti and 3070 Ti. This is what the characteristics of the entire family look like, which combines the latest Ampere architecture and Samsung’s 8nm process technology:
RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 | RTX 3060 Ti | RTX 3060 | |
Price in USA (excluding VAT) | $1500 | $1200 | $700 | $600 | $500 | $400 | $330 |
Price in RF (with VAT) | ₽137 thousand | ₽116.9 thousand | ₽63.5 thousand | ₽57.9 thousand | ₽45.5 thousand | ₽40 thousand | ₽31.8 thousand |
Sales start | october 2020 | June 2021 | october 2020 | June 2021 | october 2020 | december 2020 | end of February |
GPU | GA102 | GA102 | GA102 | GA104 | GA104 | GA104 | GA104 |
Crystal area | 628.4 mm² | 628.4 mm² | 628.4 mm² | 392.5 mm² | 392.5 mm² | 392.5 mm² | 300 mm² |
Number of transistors | 28.3 billion | 28.3 billion | 28.3 billion | 17.4 billion | 17.4 billion | 17.4 billion | 13.25 billion |
Energy consumption | 350 watts | 350 watts | 320 watts | 290 watts | 220 watts | 200 watts | 170 watts |
Number of shader cores | 10,496 | 10,240 | 8,704 | 6,144 | 5,888 | 4,864 | 3,584 |
Number of ROPs (ROP units) | 112 | 112 | 96 | 96 | 96 | 80 | 64 |
Number of TMUs (texture units) | 328 | 320 | 272 | 192 | 184 | 152 | 112 |
# Of RT (ray tracing units) | 82 | 80 | 68 | 48 | 46 | 38 | 28 |
Base / overclocked frequency | 1.40 / 1.70 GHz | 1.37 / 1.67 GHz | 1.44 / 1.71 GHz | 1.58 / 1.77 GHz | 1.50 / 1.73 GHz | 1.41 / 1.66 GHz | 1.32 / 1.78 GHz |
Shader performance (nominal) 1 | 35.6 TFLOPS | 34.1 TFLOPS | 29.8 TFLOPS | 21.7 TFLOPS | 20.3 TFLOPS | 16.2 TFLOPS | 13 TFLOPS |
Trace performance (RT) | 69.5 TFLOPS | 66.6 TFLOPS | 58.1 TFLOPS | ? | 40 TFLOPS | 40 TFLOPS | 25 TFLOPS |
Tensor performance (in sparse matrices) | 143 (285) TFLOPS | 136 (273) TFLOPS | 119 (238) TFLOPS | 87 (174) TFLOPS | 81 (163) TFLOPS | 65 (130) TFLOPS | (101) TFLOPS |
Memory | 24 GB GDDR6X Page 384 |
12 GB GDDR6X Page 384 |
10 GB GDDR6X Page 320 |
8 GB GDDR6 Page 256 |
8 GB GDDR6 Page 256 |
8 GB GDDR6 Page 256 |
12 GB GDDR6 Page 192 |
1 As Gadgets News has already told, according to Nvidia itself, about 64% of the nominal shader performance is available in games on average. Therefore, for a conditional assessment of the performance of the RTX 3080 Ti and RTX 3070 Ti, it is better to focus on 21.8 and 13.9 TFLOPS.
Officially, worldwide sales of the Nvidia RTX 3080 Ti and 3070 Ti will start on June 3rd and 10th. But it is obvious that in reality it will be at least difficult to acquire them at these prices – graphics accelerators and game consoles are still in great shortage.
Using data from AnandTech and Tom’s Hardware